# Scheduled time (Automation)

<figure><img src="/files/VjmMRCj8HqspwunI9DYo" alt=""><figcaption></figcaption></figure>

## Description

With the Cronjob component, you can schedule timed execution of the flow. Simply place the component, on its own, anywhere on the flow page to activate scheduled runs.

{% hint style="info" %}
The Cronjob component will execute the flow at the timed period irrespective of whether the flow is loaded in the Diaflow editor.
{% endhint %}

<figure><img src="/files/9LxKRoK1Bc1Wr4pOcb0c" alt="" width="401"><figcaption></figcaption></figure>

## Component settings

| Parameter Name | Description                                                                                                                                                                                                                                          |
| -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Timezone       | Timezone refer to a region of the Earth that has the same standard time. Timezones are defined by their offset from Greenwich Mean Time (GMT).  The values vary between GMT -12 to GMT +12.                                                          |
| Interval type  | <p>Delay value in units specified by the Timing option. </p><p>Available options:</p><ul><li><em>Minute</em></li><li><em>Hours</em></li><li><em>Day</em></li><li><em>Week</em></li><li><em>Month</em></li></ul>                                      |
| Every          | Refer to the regularity of the intervals. It depends on the type of interval. For example, if the interval type is "Hours," you can set the schedule anywhere from every 1 hour to every 24 hours                                                    |
| On             | This option appears only if you select Month or Week. If you choose Month, you will need to select a day to schedule your flow, ranging from 1 to 31. If you choose Week, you must select a day of the week to run your flow, from Monday to Friday. |
| At             | This option appears only if you select Month, Week, or Day. It specifies the time of day you want to run the flow, using the HH:mm format. You can choose hours between 0 and 23, and minutes between 00, 15, 30, and 45.                            |
| Starting       | Specify the start date for the schedule using the MM/DD/YYYY format.                                                                                                                                                                                 |

## Use case

Here is a simple use case for the Cronjob component: it enables you to schedule a daily meeting every day at 9 AM.

<figure><img src="/files/tcbJIZxjQQOAmdRzzqNg" alt="" width="268"><figcaption></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.diaflow.io/workflow-builder/nodes/trigger/scheduled-time-automation.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
