> For the complete documentation index, see [llms.txt](https://docs.diaflow.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.diaflow.io/workflow-builder/nodes/apps/google-sheet/document-level-operations.md).

# Document-level Operations

## 1. **Create a new Google Sheet**

<figure><img src="/files/8CNa0f2v8kg7TRJmUIaX" alt=""><figcaption></figcaption></figure>

### Component settings

| Parameter Name | Description                                                                                        |
| -------------- | -------------------------------------------------------------------------------------------------- |
| Credentials    | Connect your Google account to authorize access to Google Sheets. Required to perform any actions. |
| Action         | <p>Select the action:<br><br>- Create a new Google sheet</p>                                       |
| Title          | Input the Title of the "Google sheet" you want to create                                           |

## **2. Get Spreadsheet Info**

<figure><img src="/files/rkWrv2IDhJjBu8YA5vtI" alt=""><figcaption></figcaption></figure>

### Component settings

| Parameter Name | Description                                                                                        |
| -------------- | -------------------------------------------------------------------------------------------------- |
| Credentials    | Connect your Google account to authorize access to Google Sheets. Required to perform any actions. |
| Action         | <p>Select the action:<br><br>- Get Spreadsheet Info</p>                                            |
| Spreadsheet ID | Input the "Spreadsheet ID" you want to get the info                                                |
