# Scheduled time (Automation)

<figure><img src="https://3864624312-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRdo1pkMnofwxf3lpWftw%2Fuploads%2FbQivtG7JlxxuY1fasmr2%2Fimage.png?alt=media&#x26;token=b21aea70-e9d0-4d8b-a068-6d9821ef54fa" alt=""><figcaption></figcaption></figure>

## Description

With the Cronjob component, you can schedule timed execution of the flow. Simply place the component, on its own, anywhere on the flow page to activate scheduled runs.

{% hint style="info" %}
The Cronjob component will execute the flow at the timed period irrespective of whether the flow is loaded in the Diaflow editor.
{% endhint %}

<figure><img src="https://3864624312-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRdo1pkMnofwxf3lpWftw%2Fuploads%2FyNttmPwPAkTzo20jZizQ%2Fimage.png?alt=media&#x26;token=13be8694-e8e0-4816-8392-8774e5fb9136" alt="" width="401"><figcaption></figcaption></figure>

## Component settings

| Parameter Name | Description                                                                                                                                                                                                                                          |
| -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Timezone       | Timezone refer to a region of the Earth that has the same standard time. Timezones are defined by their offset from Greenwich Mean Time (GMT).  The values vary between GMT -12 to GMT +12.                                                          |
| Interval type  | <p>Delay value in units specified by the Timing option. </p><p>Available options:</p><ul><li><em>Minute</em></li><li><em>Hours</em></li><li><em>Day</em></li><li><em>Week</em></li><li><em>Month</em></li></ul>                                      |
| Every          | Refer to the regularity of the intervals. It depends on the type of interval. For example, if the interval type is "Hours," you can set the schedule anywhere from every 1 hour to every 24 hours                                                    |
| On             | This option appears only if you select Month or Week. If you choose Month, you will need to select a day to schedule your flow, ranging from 1 to 31. If you choose Week, you must select a day of the week to run your flow, from Monday to Friday. |
| At             | This option appears only if you select Month, Week, or Day. It specifies the time of day you want to run the flow, using the HH:mm format. You can choose hours between 0 and 23, and minutes between 00, 15, 30, and 45.                            |
| Starting       | Specify the start date for the schedule using the MM/DD/YYYY format.                                                                                                                                                                                 |

## Use case

Here is a simple use case for the Cronjob component: it enables you to schedule a daily meeting every day at 9 AM.

<figure><img src="https://3864624312-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRdo1pkMnofwxf3lpWftw%2Fuploads%2Fjxv8LOQiUrxiyw4GCFp4%2Fimage.png?alt=media&#x26;token=3f95c3b0-13e5-44dd-9402-30304ae8474c" alt="" width="268"><figcaption></figcaption></figure>
